| Keyword | Avg Price | Price/Sf |
| Two Story | $357,747 | $132 |
| Basement | $389,696 | $122 |
| Foreclosure | $290,036 | $147 |
| Custom Built | $495,297 | $145 |
| Short Sale | $302,513 | $0 |
| Pool | $348,905 | $174 |
| Golf Course | $460,480 | $0 |
| Single Story | $278,132 | $203 |
| Bank Owned | $260,920 | $0 |
| Cul De Sac | $483,370 | $0 |
| Tennis Court | $322,134 | $0 |
| Price Reduced | $422,914 | $0 |
| Gated | $424,385 | $0 |
| Ranch | $509,014 | $0 |
| Loft | $470,149 | $0 |
![]() |
Brian Turner |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: info@bbtrealestategroup.com Direct: 240-737-5024 |
Loading Data. Please wait.