Homes for Sale Near Capital Eye Opticians |
| Keyword | Avg Price | Price/Sf |
| Two Story | $482,849 | $136 |
| Basement | $495,234 | $136 |
| Short Sale | $370,760 | $125 |
| New Listings | $400,855 | $137 |
| Spa | $743,554 | $153 |
| Price Reduced | $469,194 | $110 |
| Custom | $589,896 | $144 |
| Custom Built | $589,896 | $144 |
| Foreclosure | $239,370 | $95 |
| Cul De Sac | $456,343 | $110 |
| Gated | $561,912 | $79 |
| Pool | $498,233 | $148 |
| Golf Course | $662,800 | $105 |
![]() |
Nateka Dancy |
![]() Exit Elite Realty |
| 10903 Indian Head Hwy. - Suite 204 Ft. Washington, Maryland 20744 |
||
|
email: woodmorehomes@gmail.com Direct: 301-848-0135 Office : 301-292-1170 |
Loading Data. Please wait.