| Keyword | Avg Price | Price/Sf |
| Two Story | $300,981 | $118 |
| Basement | $343,047 | $110 |
| Custom Built | $559,762 | - |
| Pool | $233,744 | $139 |
| Single Story | $205,195 | $164 |
| Foreclosure | $283,736 | $150 |
| Short Sale | $301,482 | $151 |
| Cul De Sac | $412,289 | - |
| Golf Course | $468,012 | - |
| Gated | $220,851 | $97 |
| Tennis Court | $223,546 | - |
| Ranch | $323,738 | - |
| Loft | $241,573 | - |
| Price Reduced | $456,125 | - |
| Bank Owned | $197,542 | - |
![]() |
Brian Turner |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: info@bbtrealestategroup.com Direct: 240-737-5024 |
Loading Data. Please wait.