Homes for Sale Near Picture People |
| Keyword | Avg Price | Price/Sf |
| Two Story | $479,767 | $138 |
| Basement | $487,518 | $138 |
| Short Sale | $370,828 | $125 |
| New Listings | $383,640 | $137 |
| Spa | $711,662 | $153 |
| Price Reduced | $469,194 | $110 |
| Foreclosure | $245,046 | $95 |
| Cul De Sac | $456,343 | $110 |
| Gated | $561,912 | $79 |
| Custom Built | $650,621 | $154 |
| Custom | $650,621 | $154 |
| Pool | $498,233 | $148 |
| Golf Course | $662,800 | $105 |
![]() |
Nateka Dancy |
![]() Exit Elite Realty |
| 10903 Indian Head Hwy. - Suite 204 Ft. Washington, Maryland 20744 |
||
|
email: woodmorehomes@gmail.com Direct: 301-848-0135 Office : 301-292-1170 |
Loading Data. Please wait.