Homes for Sale Near Comcare Pharmacy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,239 | $134 |
| Basement | $401,946 | $135 |
| Short Sale | $314,530 | $130 |
| Foreclosure | $297,647 | $105 |
| New Listings | $328,319 | $110 |
| Price Reduced | $304,852 | $97 |
| Pool | $406,770 | $125 |
| Cul De Sac | $394,237 | $111 |
| Custom Built | $547,371 | $172 |
| Golf Course | $497,780 | $109 |
| Gated | $441,800 | $100 |
| Tennis Court | $261,760 | $90 |
| Single Story | $91,300 | $94 |
| Tlc | $301,633 | $119 |
![]() |
Nateka Dancy |
![]() Exit Elite Realty |
| 10903 Indian Head Hwy. - Suite 204 Ft. Washington, Maryland 20744 |
||
|
email: ndancy@gmail.com Direct: 301-848-0135 Office : 301-292-1170 |
Loading Data. Please wait.