Pool Homes for Sale in Woodmore MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $382,861 | $133 |
| Basement | $394,217 | $134 |
| Short Sale | $307,855 | $130 |
| Foreclosure | $285,792 | $106 |
| Price Reduced | $324,482 | $110 |
| New Listings | $302,577 | $108 |
| Pool | $419,837 | $129 |
| Cul De Sac | $389,271 | $112 |
| Custom Built | $547,371 | $172 |
| Gated | $409,800 | $91 |
| Golf Course | $514,975 | $0 |
| Tennis Court | $219,950 | $72 |
| Tlc | $286,225 | $119 |
| Single Story | $91,300 | $94 |
![]() |
Nateka Dancy |
![]() Exit Elite Realty |
| 10903 Indian Head Hwy. - Suite 204 Ft. Washington, Maryland 20744 |
||
|
email: ndancy@gmail.com Direct: 301-848-0135 Office : 301-292-1170 |
Loading Data. Please wait.