20716 Homes for Sale in Woodmore, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $386,668 | $130 |
| Basement | $398,082 | $131 |
| Short Sale | $315,669 | $137 |
| Foreclosure | $305,307 | $101 |
| Price Reduced | $324,482 | $110 |
| New Listings | $331,667 | $116 |
| Pool | $419,837 | $129 |
| Cul De Sac | $389,271 | $112 |
| Custom Built | $547,371 | $172 |
| Gated | $409,800 | $91 |
| Golf Course | $514,975 | $0 |
| Tlc | $286,225 | $119 |
| Tennis Court | $276,600 | $0 |
![]() |
Nateka Dancy |
![]() Exit Elite Realty |
| 10903 Indian Head Hwy. - Suite 204 Ft. Washington, Maryland 20744 |
||
|
email: ndancy@gmail.com Direct: 301-848-0135 Office : 301-292-1170 |
Loading Data. Please wait.